Dates and Deadlines
JONES INTERNATIONAL UNIVERSITY
2009 ACADEMIC CALENDAR
8-WEEK SESSIONS
| January Session | February Session | March Session | April Session | |
|---|---|---|---|---|
| Registration Close | December 30, 2008 | January 27, 2009 | February 24, 2009 | March 31, 2009 |
| Orientation Begins | December 26, 2008 | January 23, 2009 | February 20, 2009 | March 27, 2009 |
| Classes Begin (Sunday) | January 4, 2009 | February 1, 2009 | March 1, 2009 | April 5, 2009 |
| Drop Period-100% Refund | January 4-10, 2009 | February 1-7, 2009 | March 1-7, 2009 | April 5-11, 2009 |
| Last Day to Request No-Credit (NC) Status | February 20, 2009 | March 20, 2009 | April 17, 2009 | May 22, 2009 |
| Last Day to Request Incomplete | March 3, 2009 | March 31, 2009 | April 28, 2009 | June 2, 2009 |
| Classes End | February 28, 2009 | March 28, 2009 | April 25, 2009 | May 30, 2009 |
| Last Day to Clear Incomplete | March 28, 2009 | April 25, 2009 | May 23, 2009 | June 27, 2009 |
| May Session | June Session | July Session | August Session | |
| Registration Close | April 28, 2009 | June 2, 2009 | June 30, 2009 | July 28, 2009 |
| Orientation Begins | April 24, 2009 | May 29, 2009 | June 26, 2009 | July 24, 2009 |
| Classes Begin (Sunday) | May 3, 2009 | June 7, 2009 | July 5, 2009 | August 2, 2009 |
| Drop Period-100% Refund | May 3-9, 2009 | June 7-13, 2009 | July 5-11, 2009 | August 2-8, 2009 |
| Last Day to Request No-Credit (NC) Status | June 19, 2009 | July 24, 2009 | August 21, 2009 | September 18, 2009 |
| Last Day to Request Incomplete | June 30, 2009 | August 4, 2009 | September 1, 2009 | September 29, 2009 |
| Classes End | June 27, 2009 | August 1, 2009 | August 29, 2009 | September 26, 2009 |
| Last Day to Clear Incomplete | July 25, 2009 | August 29, 2009 | September 26, 2009 | October 24, 2009 |
| September Session | October Session | November Session | December Session | |
| Registration Close | September 1, 2009 | September 29, 2009 | October 27, 2009 | December 1, 2009 |
| Orientation Begins | August 28, 2009 | September 25, 2009 | October 23, 2009 | November 27, 2009 |
| Classes Begin (Sunday) | September 6, 2009 | October 4, 2009 | November 1, 2009 | December 6, 2009 |
| Drop Period-100% Refund | September 6-12, 2009 | October 4-10, 2009 | November 1-7, 2009 | December 6-12, 2009 |
| Last Day to Request No-Credit (NC) Status | October 23, 2009 | November 20, 2009 | December 18, 2009 | January 22, 2010 |
| Last Day to Request Incomplete | November 3, 2009 | December 1, 2009 | December 29, 2009 | February 2, 2010 |
| Classes End | October 31, 2009 | November 28, 2009 | December 26, 2009 | January 30, 2010 |
| Last Day to Clear Incomplete | November 28, 2009 | December 26, 2009 | January 23, 2010 | February 27, 2010 |
For more information on JIU Policies and Procedures, click here for the Student Handbook.

